Alienware Aurora ALX Desktop Case | http://www.dell.com/us/business/p/alienware-aurora-alx/pd?~ck= Antec Three Hundred Black Steel ATX Mid Tower Computer Case | $59.95 |
Power supply | CORSAIR Enthusiast Series TX650 V2 650W ATX12V v2.31/ EPS12V v2.92 80 PLUS BRONZE Certified Active PFC High Performance Power Supply | $84.99 |
Motherboard | ASRock P67 EXTREME4 (B3) LGA 1155 Intel P67 SATA 6Gb/s USB 3.0 ATX Intel Motherboard $159.99 | $159.99 |
CPU | Intel Core i7-960 Bloomfield 3.2GHz LGA 1366 130W Quad-Core Desktop Processor BX80601960 | $311.99 |
RAM (memory) | G.SKILL Ripjaws Series 24GB (6 x 4GB) 240-Pin DDR3 SDRAM DDR3 1333 (PC3 10666) Desktop Memory Model F3-10666CL9T2-24GBRL | $144.99 |
Hard drive | Western Digital Caviar Green WD15EARS 1.5TB SATA 3.0Gb/s 3.5" Internal Hard Drive -Bare Drive | $64.99 |
Video/graphics card | SAPPHIRE 100293L Radeon HD 5570 1GB 128-bit DDR3 PCI Express 2.1 x16 HDCP Ready Low Profile Ready Video Card | $59.99 |
CD/DVD burner | HP 24X Multiformat DVD Burner Black SATA Model 1270i LightScribe Support | $23.99 |
Monitor | Not Included | $0 |
Keyboard | RAZER Black USB Wired BlackWidow Ultimate Mechanical Gaming Keyboard | $119.99 |
Mouse | Microsoft Basic Optical Mouse - Black | $11.99 |
$1,042.86 |
Monday, September 19, 2011
Computer Hardware Assignment
Subscribe to:
Post Comments (Atom)
You need show the price comparison between the pre-built computer and your custom computer. Also show how much money you saved.
ReplyDelete